| ClubRadio.cz [Dance] | http://www.clubradio.cz | 181/500 | ||||
| Auto Dj [BestSound] | www.bestsound.eu | 61/500 | ||||
| *** SRANDY KOPEC *** [Comedy] | www.srandykopec.cz | 29/100 | ||||
| RADIO 5 Elk [] | 0 | 24/40 | ||||
| Rebel Radio Brod [Rock, Metal, HC, Punk, SKA] | www.radiobrod.cz | 23/100 | ||||
| Prague Show Radio [Funk/Retro/R&B/Soul/Jazz/Af] | www.pragueshowradio.cz | 13/200 | ||||
| Trash rádio [Metal] | www.trashradio.cz | 13/200 | ||||
| Radio 4U [90s Dance, pop] | 253-452-777 www.radio4u.cz | 10/100 | ||||
| RADIOSHOW [70 80 90] | NA | 7/40 | ||||
| (MTR # 1 For Hip Hop And R& [Hip-Hop Pop Rap] | None | 6/40 | ||||
| Mayama [Dance] | NA | 6/40 | ||||
| Rádio Zlatá Praha [Dance] | http://www.zlatapraha.cz | 6/40 | ||||
| BANIJSKI RADIO MIX [KRAJISKA / NARODNA / ZABAVNA] | NA | 5/40 | ||||
| DanceGameRadio a Dj Smooky [Dance, Trance, Club, RnB, 90s] | dancegameradio.cz | 5/100 | ||||
| RaveSound Webradio HardTek HardC [HardTek HardCore SpeedCore Tribe] | NA | 5/40 | ||||
| *PLAY Radio SK ^^ <3 [facebook.com/Playradio.sk] | General & Commercial | 4/111 | ||||
| FoX RáDiO *AnonymDJ* [FoX MuSiC] | http://foxradio.cz | 3/500 | ||||
| GeoRadio Brno [] | 0 | 3/40 | ||||
| My Station name [Various] | NA | 3/40 | ||||
| radio egypt-top [Various] | NA | 3/40 | ||||
| RadioTop20 107.4 F.M [Dance Radio] | www.radiotop20.es | 3/500 | ||||
| Dance Auto DJ [Sme to, co hladas ! o:))] | www.radiodance.sk | 2/50 | ||||
| Eskador Radio [Top40/80s/90s/pop/RnB/Rock] | N/A | 2/40 | ||||
| pce enschede met de beste muziek [Various] | NA | 2/40 | ||||
| Radio 4U [90s Dance, pop] | 253-452.777 | 2/50 | ||||
| Radio Relax Brasov Romania :::: [Ambient] | http://metrofmsexy.ucoz.com/ | 2/40 | ||||
| Radio Zamana Live 247! [Bollywood, Bhangra, Indian Pop, ] | N/A | 2/50 | ||||
| Radio-HotICE.cz [Automat] [Playlist nejlepsi muziky] | Automat | 2/50 | ||||
| RADIOKO.JAWORZNO.PL: AUTOPILOT [tech-house] | N/A | 2/40 | ||||
| Zahraj si na zelanie v tvojeRADI [DANCE] | NA | 2/100 | ||||
| Zahraj si na zelanie v tvojeRADI [Various] | NA | 2/100 | ||||
| Zahraj si na zelanie v tvojeRADI [REPETE] | tvojeRADIO.com | 2/100 | ||||
| HOLLAND RIJEN [Oldies] | NA | 1/40 | ||||
| -Industrial Underground- [Industrial] | NA | 1/40 | ||||
| AutoDJ [Dacne Hity] | jukebox@radio-public.tk | 1/1000 | ||||
| BANIJSKI RADIO MIX [KRAJISKA / NARODNA / ZABAVNA] | NA | 1/40 | ||||
| CARNAVAL [Various] | NA | 1/40 | ||||
| Carpathian [Goa Trance] | Transylvania Calling Festival | 1/40 | ||||
| CITY Radio 3 [Dance] | SMS:723 759 059 | 1/40 | ||||
| CITY Radio 3 [Dance] | SMS:723 759 059 | 1/40 | ||||
| CragG! Radio [Rock] | NA | 1/40 | ||||
| DanceRadio FreestyleFM [Dance, Italo, Disco, 80's, ] | http://www.freestylefm.org | 1/40 | ||||
| De breedband gigant van de toeko [piraten] | NA | 1/40 | ||||
| fejsradio [Vase] | vase | 1/100 | ||||
| http://radio-rebel1.webnode.cz/c [Misc] | Djka ZRZKA | 1/40 | ||||
| http://radio-rebel1.webnode.cz/c [Misc] | Djka ZRZKA | 1/40 | ||||
| mali/kurdan [Misc] | www.mali-kurdan.com | 1/40 | ||||
| MB STUDIO [MB STUDIO] | N/A | 1/40 | ||||
| MetroFmSexyMuzica de petrecere s [Top40] | NA | 1/40 | ||||
| OnLine Info Radio Oroshaza [Online Info Radio] | 1/40 | |||||
| Pi Local Radio [Various] | NA | 1/40 | ||||
| Prague Show Radio [Funk/Retro/R&B/Soul/Jazz/Af] | prague-show.com | 1/30 | ||||
| Rádio Zlý Kluk [Various] | (www.radio.zlykluk.cz) | 1/40 | ||||
| Raaadio SP [Vsechno mozne] | 293284245 | 1/40 | ||||
| Radio Bravo [Dance] | 1/50 | |||||
| Radio Contact [Dance] | 0 | 1/40 | ||||
| Radio ORFEUS [Folk] | 1/40 | |||||
| Radio Peki [http://radiodjbob.webnode.cz/min] | Dj Reprezent | 1/200 | ||||
| RADIO THANASIS MAKEDONAS [ÄÉÁÖÏ] | NA | 1/40 | ||||
| RADIO TISOVEC [Pop, Rock, Hip-hop, Dance] | NA | 1/40 | ||||
| Zahraj si na zelanie v tvojeRADI [POP] | NA | 1/100 | ||||
| Zahraj si na zelanie v tvojeRADI [Various] | NA | 1/100 | ||||
| [TECHNODROME] [Hardstyle - Techno - Trance - Ho] | NA | 1/40 | ||||
| populara radiodobrogeanu d [Various] | NA | 0/40 | ||||
| **PARTYRADIO** [dance,trance,pop,electro] | vase | 0/100 | ||||
| -NON-STOP- [Tempo] | 0/100 | |||||
| 4friends aac+ 64kbps [house techno breakbeat dnb sets] | 0/30 | |||||
| 4friends mp3 [house techno breakbeat dnb sets] | 0/30 | |||||
| BayerFM [Various] | N/A | 0/40 | ||||
| BOOMRADIO Dance 2000* [www.boomradiodance.tk] | boomradiodance.tk | 0/200 | ||||
| Calimeroclub [MIX hudby] | 282497699 | 0/40 | ||||
| Country Hitz FM [Country] | NA | 0/40 | ||||
| DANCE RADIO [Dance,Electro House,Progressive ] | N/A | 0/500 | ||||
| Dream Radio | AutoDJ [Vsechno mozne] | 409348457 | 0/50 | ||||
| Eskador Radio [Top40/80s/90s/Pop/RnB/] | N/A | 0/40 | ||||
| eX Rádio [Dance] | studio@ex-radio | 0/400 | ||||
| Far-Power Far-Power Auto dj [all] | vase | 0/1000 | ||||
| Flashback Radio [Various] | NA | 0/40 | ||||
| HkRadiooo [Rock,Metal,Techno] | 0/40 | |||||
| Katolickie Radio Ciechanow [Pop] | N/A | 0/40 | ||||
| mali-kurdan [Misc] | www.mali-kurdan.com | 0/40 | ||||
| Mustangradio [Various] | NA | 0/40 | ||||
| OLDIES TILBURG [oldies] | NA | 0/40 | ||||
| PEEDRADIO [DNB, DUBSTEP, HIP HOP] | 469088544 | 0/40 | ||||
| piraten combinatie enschede met [Various] | NA | 0/40 | ||||
| piraten combinatie enschede de b [Various] | NA | 0/40 | ||||
| piraten combinatie enschede de b [Various] | NA | 0/40 | ||||
| Rádio Acquamare FM [Todos os gêneros] | 0 | 0/40 | ||||
| Rádio Zlý Kluk [Various] | (www.radio.zlykluk.cz) | 0/40 | ||||
| Rádio Zlý Kluk [Various] | (www.radio.zlykluk.cz) | 0/40 | ||||
| Radio ikov [Various] | N/A | 0/100 | ||||
| RADIO CLUBBER ENERGY [TECHNO TRANCE HOUSE DANCE POP DN] | Dj WILSONCLUBBER | 0/40 | ||||
| Radio HUYS [clasical, jazz...] | 0 | 0/10 | ||||
| Radio Kouda [DJ.Kouda] | NA | 0/40 | ||||
| Radio NRG [Various] | N/A | 0/50 | ||||
| radio officina fm [Various] | NA | 0/40 | ||||
| Radio-Oneiro -STEREO- Hellenic M [Best of Hellenic] | www.radio-oneiro.gr | 0/40 | ||||
| radiobetondobrogea populara [Various] | NA | 0/40 | ||||
| radiodobrogeanu cu djviorel ded [Various] | NA | 0/40 | ||||
| radiodobrogeanu cu djviorel ded [Various] | NA | 0/40 | ||||
| radiodobrogeanu cu djviorel ded [Various] | NA | 0/40 | ||||
| RadioEnergy.eu [Dance] | www.radioenergy.eu | 0/100 | ||||
| RMS ONLINE [Various] | NA | 0/40 | ||||
| RSR TRiP Radio - Radioo.cz - 128 [Metal] | 369802410 | 0/40 | ||||
| Space Radio-Macedonia-Skopje [House] | ambiental and ambiental house ho | 0/40 | ||||
| StarWaveRadio - AUTO Dj [All times....] | 0/50 | |||||
| SURYA FM NGANTANG [Various] | NA | 0/40 | ||||
| test DSP [Various] | NA | 0/3 | ||||
| Unnamed Server [] | 0 | 0/40 | ||||
| www.loopradio.cz [Dance] | www.loopradio.cz | 0/100 | ||||
| zuzu [Various] | NA | 0/40 |
Provozovatel serveru radioo.cz neodpovídá za obsah vysílání jednotlivých rádií.